<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Internet Review</title>
	<atom:link href="http://dailyinternetreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyinternetreview.com</link>
	<description>Looking at the web a day at a time.</description>
	<lastBuildDate>Tue, 12 Apr 2011 17:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tabs… It’s all about Tabs</title>
		<link>http://dailyinternetreview.com/information/tabs%e2%80%a6-it%e2%80%99s-all-about-tabs/</link>
		<comments>http://dailyinternetreview.com/information/tabs%e2%80%a6-it%e2%80%99s-all-about-tabs/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:31:46 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=341</guid>
		<description><![CDATA[Whether you are using IE, Firefox or some other browser, we all share the same frustration that is the difficulty of shifting through several tabs for they do scroll over and it gets confusing after a dozen or so(except maybe if you have a 21inch display). So what can be done with the problem, nothing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRGma0mRv8jIklkfbV6pFxjRRo4AOIupE2e1Iy4Kf4fqYykwttB" alt="" />Whether you are using IE, Firefox or some other browser, we all share the same frustration that is the difficulty of shifting through several tabs for they do scroll over and it gets confusing after a dozen or so(except maybe if you have a 21inch <a href="http://www.everythingaboutlcdmonitor.com">display</a>). So what can be done with the problem, nothing much sadly. IE 10 from Microsoft is trying the novel approach of having the browser’s tabs on the vertical instead of the horizontal.</p>
<p>So will it work? Who knows, for it still is a fact that the horizontal resolution of most display systems is way much more than the vertical. It is a sight for sore eyes though it may take some time to get used to before you get the proper familiarity with the design feature. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/tabs%e2%80%a6-it%e2%80%99s-all-about-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Ties Reconnected</title>
		<link>http://dailyinternetreview.com/information/family-ties-reconnected/</link>
		<comments>http://dailyinternetreview.com/information/family-ties-reconnected/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:12:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=339</guid>
		<description><![CDATA[I was never a fan of social networks, until about a year ago. My father died 14 years ago, and since then my relatives on his side have quite distant. Staying connected to relatives with severed ties is never easy, especially if they are halfway around the world. However, with the help of technology and [...]]]></description>
			<content:encoded><![CDATA[<p>I was never a fan of social networks, until about a year ago. My father died 14 years ago, and since then my relatives on his side have quite distant. Staying connected to relatives with severed ties is never easy, especially if they are halfway around the world. However, with the help of technology and the power of inter-connectivity, my family ties can be reconnected.</p>
<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQyumHdDoFrGXHsz1OIXIU6RMfe3B9NXoyMDugOduquKwg1O6LhWt_Zu-1kjA" align=left alt="" />One popular social networking site is Facebook, which allows the user to search for friends and family from their large database. It also gives suggestions on which people in their database are likely connected to you. This is one website where the power of connection has been maximized without compromising personal security. I have found dozens of relatives on Facebook by typing my name on the search box. And dozens more have found me by doing the same. Their updated homepage have also improved by displaying suggested friends and family on grounds of the number of friends you have in common. They also allow links to <a href="http://www.crazydomains.com.au/">domain names</a> of those with their own personal websites. Cool huh?</p>
<p>I am ever grateful for social networks that have linked thousands of friends and reunited families all over the world. Technology today has made relationships easier maintain, and keeping in touch virtually free. Family events can also be shared real time by members who are thousands of miles apart. It makes one feel close and connected despite the distance. The relationship I have with my relatives now will stay on, even onto the generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/family-ties-reconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-it-yourself Online Travelling</title>
		<link>http://dailyinternetreview.com/information/do-it-yourself-online-travelling/</link>
		<comments>http://dailyinternetreview.com/information/do-it-yourself-online-travelling/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:12:28 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=337</guid>
		<description><![CDATA[I have always been a fan of do-it-yourself skills and handiwork. The internet has been a reliable source of vast information on self-help tips. One classic example is home improvement. There is this video on YouTube about tiling and grouting that I looked into when our bathroom was being renovated. It was an awesome opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTenWIUMc0m4iTL7f47OkX1pepESulxOy4sBmVAijlq3ciT_5HfSQ" align=right alt="" />I have always been a fan of do-it-yourself skills and handiwork. The internet has been a reliable source of vast information on self-help tips. One classic example is home improvement. There is this video on YouTube about tiling and grouting that I looked into when our bathroom was being renovated. It was an awesome opportunity for me to practice the procedures taught in the video. I ended up saving thousands of pesos on labor costs and doing a superb job, if I say so myself.</p>
<p>Another area for do-it-yourself fanatics can be vacation tour packaging. Travel agencies get a chunk of money doing something that you can very well do on your own, with a little time and lots of effort, of course. There is much to be said about the convenience of booking your own flight and hotel room online. Restaurant reservations can also be done with just a few mouse clicks. However, knowing where to go and what to look for can be a hassle, especially for novices. I found that besides saving on travel agent charges, you can also save on activities that in your itinerary. Say you want to go to Australia. Checking out the <a href="http://www.australiaregistry.com.au/">Australia business directory</a> can give you options for your travel that you  probably think are too troublesome to enjoy, like experiencing kangaroo and ox ranching. Some websites even offer tips on how to make the event more authentic by giving a detailed of how the natives do it. Now, planning a travel doesn&#8217;t have to be as painstaking as before. You wouldn&#8217;t need another “real” vacation after this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/do-it-yourself-online-travelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in Public Places</title>
		<link>http://dailyinternetreview.com/information/working-in-public-places/</link>
		<comments>http://dailyinternetreview.com/information/working-in-public-places/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:44:51 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Web Careers]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=335</guid>
		<description><![CDATA[One of the perks of working freelance is the freedom and flexibility it gives you, time-wise. As long as you meet your deadlines, you&#8217;re free to work whenever and wherever you want. It&#8217;s quite awesome, to put it bluntly. You can choose to go wherever you want, like say the nearest coffee shop so you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQTCiZK1D7wsFp0CT0JYEjeNYoO3ZeFxZRgWATcED9c_08C602a8w" align=right alt="" />One of the perks of working freelance is the freedom and flexibility it gives you, time-wise. As long as you meet your deadlines, you&#8217;re free to work whenever and wherever you want. It&#8217;s quite awesome, to put it bluntly. You can choose to go wherever you want, like say the nearest coffee shop so you can spend the day there working and not worrying about anything else. But there&#8217;s also a huge catch – you&#8217;ll be working in a public area, where everyone can see you working.I f you&#8217;re not careful, they&#8217;re also going to see what you&#8217;re doing.</p>
<p>Okay, I&#8217;m pretty sure you&#8217;re not working on something confidential and important in a coffee shop, right? Stuff like your tax returns and top-secret government nuclear warhead plans aren&#8217;t exactly for public places. Which is my first tip – don&#8217;t work on things you don&#8217;t want other people to know about in public. You wouldn&#8217;t want any incriminating or proprietary information leaking over to some unscrupulous stranger.</p>
<p>Of course, you may be working on rather mundane stuff. Or even your latest blog entry. Submitting sites to an <a href="http://www.australiaregistry.com.au/">Australian business directory</a>, perhaps? Or you&#8217;re just updating Facebook. Whatever. But you still don&#8217;t like the idea of people peeking in your general direction, stealing glances at your monitor. This may be the best reason to invest in a privacy screen for your laptop – only you can see what&#8217;s on your screen. It&#8217;s not exactly a fool-proof method for privacy, but it&#8217;s the easiest way to get some sort of privacy when working on your job in your favorite coffee shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/working-in-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics</title>
		<link>http://dailyinternetreview.com/information/web-analytics/</link>
		<comments>http://dailyinternetreview.com/information/web-analytics/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:20:57 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/uncategorized/web-analytics/</guid>
		<description><![CDATA[  Search Engine Optimization and technology aims to improve your site, it’s easy to use, Google offers its kind and good keywords and phrases on your site push-up, the rating of the search, so that you can give more, news,  and more attention. Web Analytics is a system used to determine the SEO, although the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enterprise-dashboard.com/2006/07/27/web-measurement-kpis-choosing-the-best-metrics-for-web-analytics-enterprise-dashboards/"><img src="/wp-content/uploads/scraped/27.jpg"/></a>
<p><span style="font-family: 'Calibri','sans-serif'"> </span></p>
<p style="text-align: justify"><span style="font-family: Calibri">Search Engine Optimization and technology aims to improve your site, it’s easy to use, Google offers its kind and good keywords and phrases on your site push-up, the rating of the search, so that you can give more, news, <span> </span>and more attention. Web Analytics is a system used to determine the SEO, although the performance of your websites. With this information, SEO experts can then various means to change the rating for the greatest good and gadgets. <span> </span>While analysis can be a complex business, it is not an exact science. It will show how much on your site and seen and is very useful in this respect to one thing, but it is not specified and that the interaction of the user, if the projections and travel are positive or negative.<o:p></o:p></span></p>
<p><span style="font-family: 'Calibri','sans-serif'"><o:p></o:p></span><span style="font-family: 'Calibri','sans-serif'"><o:p> </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Business While Enjoying Mexico!</title>
		<link>http://dailyinternetreview.com/information/watch-your-business-while-enjoying-mexico/</link>
		<comments>http://dailyinternetreview.com/information/watch-your-business-while-enjoying-mexico/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:40:48 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=333</guid>
		<description><![CDATA[Mexico is an unstable and moderate tropical zone with 19 million people. Scope for human adventure is tremendous here in this country. However, amid this exploratory expedition to Mexico, you may have an urge to check your important business mail. In such synchronizing your mobile device with Exchange hosting service would help that too come [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcS3knLTZNIw3EsZ9AX-fdUHGl2DOoOzR-2Nlzz-2O2t_wqrUvm9ig" align=right alt="" />Mexico is an unstable and moderate tropical zone with 19 million people. Scope for human adventure is tremendous here in this country. However, amid this exploratory expedition to Mexico, you may have an urge to check your important business mail. In such synchronizing your mobile device with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange hosting service</a> would help that too come configured with <a href="http://www.apps4rent.com/blackberry-exchange.html">BlackBerry hosting</a>.<br />
<span id="more-333"></span><br />
Synchronization with <a href="http://www.apps4rent.com/microsoft-exchange-server.html">hosted Microsoft Exchange</a> Server allows contact with mails on phone. But ahead of synchronization with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">email Exchange hosting</a>, you should see to it that you are carrying a wireless gadget that can support the local provider of Mexico. Also, if you are not a native of Mexico, in order to utilize the benefit of MS Exchange, check with your country’s local wireless providers about their compatibility with Mexico’s wireless carriers. Also, it’s always good to surf through the country’s wireless provider’s website to know what they offer. Telcel is the biggest wireless provider in Mexico.</p>
<p>Spanish is the official language of Mexico. Nevertheless, language is never a barricade for the natives of Mexico while enjoying the benefit of <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server 2010</a> as <a href="http://www.apps4rent.com/">hosted Exchange 2010</a> is there available in the market in different lingos. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/watch-your-business-while-enjoying-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo</title>
		<link>http://dailyinternetreview.com/online-finds/meebo/</link>
		<comments>http://dailyinternetreview.com/online-finds/meebo/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:10:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Online finds]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/online-finds/meebo/</guid>
		<description><![CDATA[Has anyone of you heard about Meebo? If not, allow us to give you a brief introduction. Meebo is an online web IM that lets you access all your buddies. Yes, all as in all in one &#62; on AIM, Yahoo!, MSN, Google Talk, ICQ and Jabber. The best part is you need not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://videomessenger.es/meebo-firefox-extension-10/descargar-meebo-firefox/"><img src="/wp-content/uploads/scraped/18.jpg"/></a>
<p>Has anyone of you heard about <strong><a href="http://wwwe.meebo.com/">Meebo</a></strong>? If not, allow us to give you a brief introduction. <strong><a href="http://wwwe.meebo.com/">Meebo</a></strong> is an online web IM that lets you access all your buddies. Yes, all as in all in one &gt; on AIM, Yahoo!, MSN, Google Talk, ICQ and Jabber. The best part is you need not to install anything and it&#8217;s for free.</p>
<p>How? It&#8217;s easy. Just simply type <a href="http://wwwe.meebo.com/"><strong>http://wwwe.meebo.com</strong></a> in your internet browser bar, take note of the <strong>e</strong> after <strong>www</strong>, log on your details in the corresponding areas and that&#8217;s it! Imagine you get connected with your friends without even installing applications in your computer. <strong><a href="http://wwwe.meebo.com/">Try it now</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/online-finds/meebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your SEO plan adaptable?</title>
		<link>http://dailyinternetreview.com/information/is-your-seo-plan-adaptable/</link>
		<comments>http://dailyinternetreview.com/information/is-your-seo-plan-adaptable/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:43:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=331</guid>
		<description><![CDATA[Most of the more successful business strategies around today relied on a certain amount of flexibility for success. A rigid business plan is one that does not adapt to circumstances. Just as general business plans need to be open to adaptation, your site’s search engine optimisation plan needs to be flexible. A flexible search engine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQbcwpqAURIU2ThW7H36VJvkIBNUdoJXUx3i6JhQzJ4-fayNIc&#038;t=1&#038;usg=__A2r3bmwYXLLPO190PwQhL4SmUEw=" align=right alt="" />Most of the more successful business strategies around today relied on a certain amount of flexibility for success. A rigid business plan is one that does not adapt to circumstances. Just as general business plans need to be open to adaptation, your site’s search engine optimisation plan needs to be flexible.</p>
<p>A flexible search engine optimisation plan isn’t something you can predict. Instead, it’s really about openness. Talk to our consultants at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a> about leaving room for movement within your optimisation plan.</p>
<p><strong>Altering for perfection</strong></p>
<p>It is important for every site owner to be aware that some degree of flexibility is necessary in the initial stages of optimisation. Often, rigidly sticking to the plan can result in a less-than-optimal outcome.<span id="more-331"></span></p>
<p>It’s not uncommon for an SEO plan to be adjusted just after initial optimisation. This occurs because it can be hard to predict exactly how the search engines will react to an optimisation plan. When the first results come rolling in, it’s important to be ready to <a href="http://www.seoconsult.co.uk/SEO-Advice/">analyse</a> them and apply changes where needed.<br />
<strong><br />
Take advantage of new opportunities</strong></p>
<p>One of the better ways to use your <a href="Keywords – www.seoconsult.co.uk, SEO services in the UK">SEO services in the UK</a> is to take advantage of new trends, either in your industry or on the internet in general. This is an extension of what should happen in a good general marketing plan. When your target market changes, the best thing you can do is to change with it.</p>
<p>Markets are constantly altering to take advantage of new trends, and on the internet these changes are more visible than usual. It was visible when the Harry Potter series of books and movies gained popularity with adult and child markets, when suddenly every business was wizard-related. These trends aren’t predictable, and it is important that you are able to adapt your SEO plan to include the relevant keywords for the trend within time.</p>
<p><strong>Listen to your customers</strong></p>
<p>Another reason to be flexible in SEO is to do with customer feedback. If you have some form of customer feedback process in place, as most smart business owners do, you’ve potentially got access to a mine of information in regards to your target market. This information can come in unexpected forms, for example a series of customers asking for a particular brand of keyboard, which lets you know that this keyboard is a popular item.</p>
<p>When your customers speak, you should listen. Gathering information in this way can open up new and unexpected avenues of revenue.</p>
<p><strong>Don’t be too flexible</strong></p>
<p>Some sites run into trouble when too many changes are wrought on their SEO, or when their plan is changed too soon. It’s only natural to be impatient for your optimisation plan to work. Many site owners are tempted to fix a plan that doesn’t seem to be working. It’s important to remember that SEO takes between a few weeks and a few months to kick in properly. Changing your plans too soon can damage your chances of success. Talk to your consultant if you’re concerned about your SEO plan’s trajectory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/is-your-seo-plan-adaptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for Customer Service Management</title>
		<link>http://dailyinternetreview.com/information/microsoft-dynamics-crm-for-customer-service-management/</link>
		<comments>http://dailyinternetreview.com/information/microsoft-dynamics-crm-for-customer-service-management/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 13:20:54 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/?p=329</guid>
		<description><![CDATA[Need your customer service team to be more pro-active and efficient? Then why think twice before utilizing Microsoft Dynamics CRM for Customer Service. How is Microsoft Dynamics CRM useful for your Customer Service team? Application hosting of Customer Relationship Management software such as Microsoft Dynamics can helps your customer service team create, update and resolve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQ9td5CiKLmvt4tH1ouYgLZxOxpEJzbr8adFgFwxlYh5wRFi2I&#038;t=1&#038;usg=__roHg4fFvxMl47k_oQiSulecrCr8=" align=right alt="" />Need your customer service team to be more pro-active and efficient? Then why think twice before utilizing <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics CRM</a> for Customer Service.</p>
<p><strong>How is Microsoft Dynamics CRM useful for your Customer Service team?</strong></p>
<p><a href="http://www.apps4rent.com/hosting-applications.html">Application hosting</a> of Customer Relationship Management software such as <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics</a> can helps your customer service team create, update and resolve cases with confidence and professionalism.<br />
•	Enhance productivity by accessing to customer data through a single application.<br />
•	Improve first-call resolution by delivering quick and precise service with an at-a-glance view of customer information.<br />
•	Manage cases across multiple channels, including phone, email, and in-person.<br />
•	Keep track of your priorities by labeling cases by level of importance.<br />
•	Get instant and real-time information on the number of issues being resolved.<br />
•	Know how many and which representatives are involved with specific issues.<br />
•	Get a centralized view of your team&#8217;s calendars for easy scheduling with <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a>.<br />
•	Keep track of your team&#8217;s performances by identifying who&#8217;s asking for support and how long it takes to respond to them.<br />
•	Standardize support activities with automated routing, queuing, and escalation.<br />
•	Automatically assign cases to specific agents.<br />
•	Improve team collaboration by synchronizing <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Dynamics CRM</a> with Outlook.<br />
•	Monitor processes with dashboards and scorecards.<br />
•	Use historical and predictive analytics to raise customer satisfaction.<br />
•	Track and measure service performance.<br />
•	Access, send, and share data via any web-enabled device.<br />
•	Optimize communication between field service and office staff.<br />
•	Deliver schedules, appointment notifications, and alerts through mobile devices.</p>
<p>All in all, <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> software is the tool that will help you increase your Customer Service Efficiency neatly and quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/information/microsoft-dynamics-crm-for-customer-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Network</title>
		<link>http://dailyinternetreview.com/online-finds/friends-network/</link>
		<comments>http://dailyinternetreview.com/online-finds/friends-network/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:52:51 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Online finds]]></category>

		<guid isPermaLink="false">http://dailyinternetreview.com/online-finds/friends-network/</guid>
		<description><![CDATA[Aside from blogging, friends network have been so in demand in the past years. Many people have reunited with their high school and old friends through these networks. One of the most famous social network is Friendster. It has already more than 54 million members worldwide. Friendster is basically focused on helping people stay in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruk.ca/rss/podcast.xml"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Aside from blogging, friends network have been so in demand in the past years. Many people have reunited with their high school and old friends through these networks.</p>
<p>One of the most famous social network is <a href="http://www.friendster.com/info/index.php" style="font-weight: bold" target="_blank">Friendster</a>. It has already more than 54 million members worldwide. <a href="http://www.friendster.com/info/index.php" style="font-weight: bold" target="_blank">Friendster</a> is basically focused on helping people stay in touch with friends. It also allows you connect to your friends&#8217; friends. How cool is that? Aside from connecting with your friends, <a href="http://www.friendster.com/info/index.php" style="font-weight: bold">Friendster</a> has also upgraded their system where you can upload 1000 photos excluding the private ones. So if you haven&#8217;t encountered <a href="http://www.friendster.com/info/index.php" style="font-weight: bold">Friendster</a> yet, <a href="http://www.friendster.com/join.php" style="font-weight: bold">sign up</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetreview.com/online-finds/friends-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

